2024 All Inclusive Fee Schedule
Enrollment Costs | |
---|---|
Processing Fee (Once enrolment is accepted) | 100.00 (non-refundable) |
Application Fee – Years Prep and 7 only | 300.00* |
(To be paid once enrolment accepted, credited back to family account in Term 1 *non-refundable)
Building Levy | |
---|---|
Per Family, Per Term | 80.00 |
Sibling Discounts |
---|
Please note the family sibling discount is calculated only on the tuition component of the fees. When calculating the sibling discount the oldest student in the family is counted as the first student (no discount) and the youngest student is calculated as the last student (eligible for either a 25%, 40% or 100% discount on the tuition only component of the fees). |
Prep
No. of Children | Term: Tuition | Term: Levies | Book Pack | Annual Total (Per Child) |
---|---|---|---|---|
1st Student | 613.00 | 125.00 | 125.00 | 3077.00 |
2nd Student | 460.00 | 125.00 | 125.00 | 2465.00 |
3rd Student | 368.00 | 125.00 | 125.00 | 2097.00 |
4+ Students | 125.00 | 125.00 | 625.00 |
Primary (Yr 1-3)
No. of Children | Term: Tuition | Term: Levies | Book Pack | Annual Total (Per Child) |
---|---|---|---|---|
1st Student | 670.00 | 125.00 | 115.00 | 3295.00 |
2nd Student | 503.00 | 125.00 | 115.00 | 2627.00 |
3rd Student | 402.00 | 125.00 | 115.00 | 2223.00 |
4+ Students | 125.00 | 115.00 | 615.00 |
Primary (Yr 4-6)
No. of Children | Term: Tuition | Term: Levies | Book Pack | Annual Total (Per Child) |
---|---|---|---|---|
1st Student | 737.00 | 125.00 | 115.00 | 3188.00 |
2nd Student | 553.00 | 125.00 | 115.00 | 2452.00 |
3rd Student | 442.00 | 125.00 | 115.00 | 2008.00 |
4+ Students | 125.00 | 115.00 | 240.00 |
Junior (Yr 7-9)
No. of Children | Term: Tuition | Term: Levies | Annual Total (Per Child) |
---|---|---|---|
1st Student | 826.00 | 85.00 | 3644.00 |
2nd Student | 620.00 | 85.00 | 2820.00 |
3rd Student | 496.00 | 85.00 | 2324.00 |
4+ Students | 85.00 | 340.00 * |
Junior (Yr 10)
No. of Children | Term: Tuition | Term: Levies | Annual Total (Per Child) |
---|---|---|---|
1st Student | 826.00 | 35.00 | 3,444.00 |
2nd Student | 620.00 | 35.00 | 2620.00 |
3rd Student | 496.00 | 35.00 | 2124.00 |
4+ Students | 35.00 | 140.00 |
*See College Office for Stationary Lists.
Laptop Requirements
Students are required to have a laptop in Years 10 to 12. These are to be purchased upfront or via a term payment
lease plan. All Laptops are supplied by the College, there is no option to BYO.
Senior (Yr 11-12)
No. of Children | Term: Tuition | Term: Levies | Annual Total (Per Child) |
---|---|---|---|
1st Student | 969.00 | *see ‘Levies’ table | 3876.00 + Levies & Laptop |
2nd Student | 727.00 | *see ‘Levies’ table | 2908.00 + Levies & Laptop |
3rd Student | 581.00 | *see ‘Levies’ table | 2324.00 + Levies & Laptop |
4+ Students | *see ‘Levies’ table | Levies + Laptop |
*Plus College Office for Stationary Lists.
Laptop Requirements
Students are required to have a laptop in Years 10 to 12. These are to be purchased upfront or via a term payment
lease plan. All Laptops are supplied by the College, there is no option to BYO.
Specific Subject Levies
Per Term | Primary | Yr 7-9 | Yr 10 | Yr 11-12 |
---|---|---|---|---|
Sport Levy | 50.00 | 35 | 35 | 35 |
ICT Levy | 75 | 75 | ||
Text Book Hire | 30 | 30 | 40 | |
Electives/Practical | 40 | 40 | ||
Biology | 40 | |||
Chemistry | 30 | |||
Aquatic Practices | 50 | |||
Sport & Rec/PE | 30 | |||
Art | 50 |
Other Costs Breakdown
Additional Activity / Subject Charges |
---|
Additional charges may be payable for camps, STORMCO Trips, sports teams/camps (extracurricular), senior jersey, formal celebrations, graduation expenses, class socials, excursion trips, and other selected subject costs. |
Payment Plans |
---|
Preferred payment methods include annual (7.5% discount) or term (5% discount), discount is only on the tuition component of fees. Also accepted is Instalment payments through our direct debit arrangement (PayWay) with the College. Payment Plans can be calculated on a weekly (44 deductions) or fortnightly (22 deductions) instalments. Plans commence in January the first week of school and conclude in December. |
Book Packs | |
---|---|
Prep | 125.00 |
Yr 1-6 | 115.00 |
Junior & Senior Secondary Stationary Lists |
---|
These are available from the College Office or please download from our website. |
Senior Laptop Requirements (Years 10-12) |
---|
Students are required to have a laptop in Years 10 to 12. These are to be purchased upfront or via a term payment lease plan. All Laptops are supplied by the College, there is no option to BYO. |
School Logoed Items from the College Office | |
---|---|
Pencil Cases | 12.00 |
Library Bags | 12.00.00 |
Homework Folder | 15.00 |
Excursion Bags | 17.00 |
School Bags & Back Packs: | |
Mighty Tuff-Pack (24L) | 48.00 |
Genius Tuff-Pack (28L) | 58.00 |
Genius Tuff-Pack (35L) | 60.00 |
Uniforms – College Office | ||
---|---|---|
Hats (Bucket) | 18.00 | Primary, Junior & Senior School |
Hats (Brimmed) | 18.00 | Primary, Junior & Senior School |
Winter zip up jackets | 36.00 | Primary |
43.00 | Junior & Senior School |
Uniforms – Uniform Solutions |
---|
College Uniforms are supplied by Uniform Solutions, located in Wood Street. Visit Uniform Solutions, ask the College administration staff for a list or visit our website. Uniform Solutions also offer payment plans. |